GT-7518
Power modules
- Potential distributor
- Common for 24VDC
- 10 connections
- Field power
- 10pt removable terminal block
Facts
General description
Article number | 100-8022 |
Warranty | 2 years |
Shock operating | IEC 60068-2-27 |
Vibration resistence | Sine vibration (based on IEC 60068-2-6)5 ~ 25Hz: ±1.6mm25 ~ 300Hz: 4gSweep rate: 1 octave/min., 20 cyclesRandom vibration (based on IEC 60068-2-64)10 ~ 40Hz: 0.0125g²/Hz40 ~ 100Hz: 0.0125 → 0.002g²/Hz100 ~ 500Hz: 0.002 g²/Hz500 ~ 2000Hz: 0.002 → 1.3 x 10-4g²/HzTest time: 1hrs for each test |
Industrial emissions | EN 61000-6-4/A11: 2011 |
Industrial immunity | EN 61000-6-2 : 2005 |
Variable | |
Product certifications | CE, UL, FCC, RoHS, China RoHS, Reach |
Power dissipation | 30mA @ 5VDC0mA @ 24VDC |
Weight | 70g |
Module size | 12x99x70mm |
Communication
Product certifications | CE, UL, FCC, RoHS, China RoHS, Reach |
Indicator | 1 green LED: internal bus state |
Environmental
Mounting | 35mm DIN rail |
Operating temperature | -40 ~ 70℃ |
Storage temperature | -40 ~ 85℃ |
UL temperature | -20 ~ 60℃ |
Relative humidity | 5 ~ 90% non-condensing |
Digital output module specifications
Indicators | 1 green LED: internal bus state |
Power module specifications
Operating temperature:-40 ~ 50℃: Max. 10A50 ~ 70℃: Max. 7A | |
Field power voltage | 24VDC |
Indicator | 1 green LED: internal bus state |
Limited availability
GT-7518
Power modules
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-